| Character | Level | Race | Class | Spec |
|---|---|---|---|
|
|
50 | Asmodian | Chanter | Support |
|
|
1 | Asmodian | Spiritmaster | None |
|
|
0 | Asmodian | Gladiator | None |
|
|
27 | Elyos | Sorcerer | None |
|
|
0 | Asmodian | Ranger | None |
|
|
43 | Asmodian | Sorcerer | None |
|
|
29 | Asmodian | Ranger | Crit Strike |
|
|
10 | Elyos | Assassin | None |
|
|
3 | Elyos | Gladiator | None |
|
|
55 | Asmodian | Chanter | None |
|
|
0 | Asmodian | Templar | None |
|
|
0 | Asmodian | Chanter | None |
|
|
0 | Asmodian | Ranger | None |
|
|
30 | Asmodian | Cleric | None |
|
|
0 | Asmodian | Ranger | None |
|
|
0 | Asmodian | Sorcerer | None |
|
|
0 | Asmodian | Templar | None |
|
|
12 | Asmodian | Cleric | None |
|
|
26 | Asmodian | Sorcerer | None |
|
|
0 | Asmodian | Templar | None |
|
Newest Members
Upcoming Birthdays
Shoutbox
You do not have permission to shout
Hottest Threads
|